Product Details:
Packaging Size | 5 ml |
Composition | Dexamethasone |
Treatment | Mild Covid 19 |
Prescription/Non prescription | Prescription |
Bottle Size | 5 ml |
Form | Eye Drop |
Product Details:
Form | Tablet |
Packaging Size | 1 x 10 |
Application/Usage | Cough And Cold |
Type Of Medicines | Allopathic |
Composition | Cold Go Tablets |
Product Details:
Packaging Size | 1x34 |
Strength | 200 mg |
Composition | Favipiravir |
Treatment | Mild Covid 19 |
Prescription/Non prescription | Prescription |
Brand | Fabiflu |
Manufacturer | Glenmark Pharmaceuticals |
Form | Tablet |
Packaging Type | Strips |
Product Details:
Brand | Johnson & Johnson |
Color | Skin |
Usage | Personal |
Packaging Type | Container |
Packaging Size | 100+30 strips |
Application | Major Injury Dressing,minor Injury Dressing,surgical Dressing |
Product Details:
Strength | 2 mg |
Packaging Size | 20x20 |
Composition | Dexamethasone |
Treatment | Mild Covid 19 |
Prescription/Non prescription | Prescription |
Brand | Dexona |
Form | Tablet |
Product Details:
Minimum Order Quantity | 100 Strip |
Strength | 0.5 mg |
Packaging Size | 20x20 |
Composition | Dexamethasone |
Treatment | Mild Covid 19 |
Prescription/Non prescription | Prescription |
Brand | Dexona |
Form | Tablet |
Product Details:
Strength | 4 mg |
Packaging Size | 5x8 |
Composition | Dexamethasone |
Treatment | Mild Covid 19 |
Prescription/Non prescription | Prescription |
Brand | Decmax |
Form | Tablet |
Product Details:
Packaging Size | 1x30 |
Brand | Tenvir |
Manufacturer | Cipla Ltd |
Composition | Tenofovir Disproxil Fumarate |
Treatment | AIDS |
Form | Tablet |
Product Details:
Packaging Size | 1x28 |
Strength | 400 mg |
Composition | Sofosbuvir |
Treatment | Hepatitis C |
Brand | Hepcvir |
Manufacturer | Cipla Ltd |
Form | Tablet |
Product Details:
Manufacturer | Cipla Ltd |
Composition | Azithromycin |
Treatment | Bacteria |
Form | Tablet |
Product Details:
Packaging Size | 1x10 |
Packaging Type | Strips |
Brand | Bendex |
Strength | 400 mg |